Weight | 137.37ct , 116.55ct, 61.95ct, 64.10ct , 34.44ct, 26.71ct |
---|---|
Variety | Natural Sapphire |
Dimensions | 13.5 x 12.5 x 11 mm, 15 x 14 x 9.2 mm, 23 x 24 x 9.9 mm, 25.9 x 23 x 14.9 mm, 26.5 x 22.5 x 15 mm, 34.9 x 32 x 10.5 mm |
Mining Location | Kataragama, Sri Lanka |
Treatment | unheated |
Ceylon Natural Sapphire Tabular Crystal Collection
Spread the Love
Ceylon Natural Sapphire Tabular Crystal Collection from a new mining location in Kataragama, Sri Lanka
These stunning sapphire crystals exhibit unique tabular formations, making them perfect for collectors, lapidary artists, and gem enthusiasts.
📌 Details:
💎 137.37ct – 26.5 x 22.5 x 15 mm
💎 116.55ct – 34.9 x 32 x 10.5 mm
💎 61.95ct – 23 x 24 x 9.9 mm
💎 64.10ct – 25.9 x 23 x 14.9 mm
💎 34.44ct – 13.5 x 12.5 x 11 mm
💎 26.71ct – 15 x 14 x 9.2 mm
📍 Sourced from Kataragama village, Sri Lanka